Compare Plans
StorTrack’s Explorer is a flexible self-storage market analysis platform offering on-demand
access by market or subscription. Designed for investors, brokers, and operators of all sizes,
Explorer covers all US and Canadian markets, tracking over 71,000 facilities and 4,000+
development projects, including vehicle, RV, and boat storage.
| ON-DEMAND | EXPLORER SUBSCRIPTIONS | |||
|---|---|---|---|---|
| Included in Explorer |
30-Day Single Market Access$129 per market
Pay-per 30-day access to detailed market insights
|
Essentialas low as
$79/month
Perfect for getting started with self-storage market analysis
|
★ POPULAR
Enhancedas low as
$199/month
Complete insights for investors, developers and brokers
|
EnterpriseContact us for quote
Unlimited access for enterprise-level market analysis and research
|
| ACCESS & COVERAGE | ||||
| Market Search Access Self Storage and/or Vehicle, RV, & Boat Platform | Search any market in one platform (Self Storage or RV/Boat) | Search markets in both platforms | Search markets in both platforms | Search markets in both platforms |
| Market Search Coverage | Single platform | Any Market — US & CA | Any Market — US & CA | Statewide or Nationwide (US &/ CAN) |
| Interactive Data Platform Access | ✓(Selected Market) | ✕ | ✓(Select Features) | ✓ |
| PRICING INTELLIGENCE | ||||
| Current Rental Rates | ✓ | ✕ | ✓ | ✓ |
| Trailing Rate Averages 12–36 Mo. | ✓ | ✕ | ✓(12 Months Only) | ✓ |
| Rate Volatility Metrics | ✓ | ✕ | ✓(30 days) | ✓ |
| Current Promotions | ✓ | ✕ | ✓ | ✓ |
| DEVELOPMENT & GROWTH INDICATORS | ||||
| New Facility Developments | ✓ | ✓(Read Only) | ✓(Read Only) | ✓ |
| Supply Growth & Impact Trends | ✓ | ✓ | ✓ | ✓ |
| Multi Family & New Housing Construction † | ✓ | ✓(Read Only) | ✓(Read Only) | ✓ |
| FEMA Risk Factors † | ✓ | ✓ | ✓ | ✓ |
| Economic Opportunity Zones † | ✓ | ✓ | ✓ | ✓ |
| Retailing, Colleges, Military Bases & Senior Care * | ✓ | ✓ | ✓ | ✓ |
| COMPETITIVE LANDSCAPE | ||||
| Marketing Performance | ✓ | ✕ | ✕ | ✓ |
| Inventory Analysis | ✓ | ✕ | ✓(Read Only) | ✓ |
| Full Storage vs. Vehicle, Boat & RV Storage | ✓ | ✓ | ✓ | ✓ |
| MARKET PERFORMANCE & DEMAND | ||||
| Recent Transactions | ✓ | ✕ | ✕ | ✓ |
| Total NRSF in Market / SqFt Per Capita | ✓ | ✓ | ✓ | ✓ |
| Population Growth Forecasts | ✓ | ✓ | ✓ | ✓ |
| Market Spending Power | ✓ | ✕ | ✕ | ✓ |
| Traffic Data † | ✓ | ✓ | ✓ | ✓ |
| Quick Multi-Market Comparisons | ✕ | ✕ | ✓ | ✓ |
| Portfolio Market Analysis | ✕ | ✕ | ✕ | ✓ |
| OWNERSHIP & INVESTMENT | ||||
| Ownership Details | ✓ | ✕ | ✓ | ✓ |
| Loan & Debt Tracking | ✓ | ✕ | ✕ | ✓ |
| MARKET DISCOVERY & OPPORTUNITY ANALYSIS | ||||
| Market Discovery Tool | ✓ | ✓ | ✓ | ✓ |
| DATA EXPORTS & REPORTS | ||||
| Market Reports | ✓(Selected Market) | ✕ | ✓(Select Features) | Unlimited |
| Market Report Library | ✓(Selected Market) | ✕ | ✓(T-12 & Market Activity Reports) | Unlimited |
| Facility List Builder | ✕ | ✕ | ✕ | Unlimited |
| ALERTS & NOTIFICATIONS | ||||
| Rate Changes | ✕ | ✕ | ✕ | ✓ |
| Inventory Changes | ✕ | ✕ | ✕ | ✓ |
| New Stores | ✕ | ✕ | ✕ | ✓ |
| New Developments | ✕ | ✕ | ✕ | ✓ |
†
Available for the US only
*
Retailers and military base locations are not available in Canada
North America
UK
Europe
Australia
New Zealand